IQAC & NAAC
Sr. No. | IQAC & NAAC Report | Action |
---|---|---|
1 | NAAC 2nd Cycle Data- Quantitative Matrices | View Details |
2 | NAAC 2nd Cycle Data - Qualitative Matrices | View Details |
3 | Extended Profile | View Details |
4 | AQAR | View Details |
5 | NAAC DVV Clarifications | View Details |
6 | NIRF | View Details |
7 | Extended Profiles for DVV | View Details |
8 | SSR | View Details |
9 | ANNUAL AUDIT REPORT | View Details |
10 | NAAC Quality Certificate | View Details |
Notifications / Minutes of Meetings
Sr. No. | Particulars | Action |
---|---|---|
1 | Notifications | View Details |
2 | Minutes of Meetings | View Details |